Aluminum Alloys
Products | Data Sheet | Certificates of Compliance (COC) | Safety Data Sheet (SDS) | Part Number/Packaging Details |
---|---|---|---|---|
Victory 1100 | Download PDF | Download PDF | Download PDF | Download PDF |
Victory 4043 | Download PDF | Download PDF | Download PDF | Download PDF |
Victory 4047 | Download PDF | Download PDF | Download PDF | Download PDF |
Victory 4943 | Download PDF | Download PDF | Download PDF | Call for Information |
Victory 5183 | Download PDF | Download PDF | Download PDF | Download PDF |
Victory 5356 | Download PDF | Download PDF | Download PDF | Download PDF |
Victory 5554 | Download PDF | Download PDF | Download PDF | Call for Information |
Carbon Steel FCAW Wires
Products | Data Sheet | Certificates of Compliance (COC) | Safety Data Sheet (SDS) | Part Number/Packaging Details |
---|---|---|---|---|
Victory Flux Cored 70C-6M | Download PDF | Download PDF | Download PDF | Download PDF |
Victory Flux Cored 71T-1CM | Download PDF | Download PDF | Download PDF | Download PDF |
Victory Flux Cored 71T-11 | Download PDF | Download PDF | Download PDF | Download PDF |
Victory Flux Cored 71T-12M H4 | Download PDF | Call for Information | Call for Information | Call for Information |
Victory 71T-9CM | Download PDF | Call for Information | Call for Information | Call for Information |
Victory 71T-GS | Download PDF | Download PDF | Download PDF | Download PDF |
Victory X-COR 719 | Download PDF | Download PDF | Download PDF | Call for Information |
Carbon Steel, Low Hydrogen, Low Alloy Flux-Coated Electrodes
Carbon Steel MIG/TIG Wires & Oxyacetylene Rods
Alloy | Products | Data Sheet | Certificates of Compliance (COC) | Safety Data Sheet (SDS) | Part Number/Packaging Details |
---|---|---|---|---|---|
Carbon Steel MIG/TIG Wires | |||||
Victory 70S-2 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory 70S-3 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory 70S-6 | Download PDF | Download PDF | Download PDF | Download PDF | |
Oxyacetylene Rods | |||||
Victory RG45 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory RG60 | Download PDF | Download PDF | Download PDF | Download PDF |
Cast Iron Alloys
Alloy | Product | Data Sheet | Certificates of Compliance (COC) | Safety Data Sheet (SDS) | Part Number/Packaging Details |
---|---|---|---|---|---|
Cast Iron Alloy Electrodes | |||||
Victory Ni-55 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory Ni-55 MOD | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory Ni-99 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory RCI | Download PDF | Call for Information | Call for Information | Call for Information | |
Cast Iron Alloy MIG/TIG Wires | |||||
Victory 44 | Download PDF | Call for Information | Call for Information | Call for Information | |
Victory 55 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory 99 | Download PDF | Download PDF | Download PDF | Download PDF |
Chrome-Moly & Low Alloy Steel
Alloy | Product | Data Sheet | Certificates of Compliance (COC) | Safety Data Sheet (SDS) | Part Number/Packaging Details |
---|---|---|---|---|---|
Chrome-Moly | |||||
Victory 70S-B2L | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory 80S-B2 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory 80S-B3L | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory 80S-B6 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory 80S-B8 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory 80S-D2 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory 80S-Ni1 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory 80S-Ni2 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory 90S-B3 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory 90S-B9 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory 81T1-B2 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory 81T1-Ni1 | Download PDF | Download PDF | Call for Information | Call for Information | |
Victory 91T1-B3 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory 4130 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory 4140 | Download PDF | Call for Information | Call for Information | Call for Information | |
Victory 4340MC | Download PDF | Call for Information | Call for Information | Call for Information | |
Victory 8620 | Download PDF | Call for Information | Call for Information | Call for Information | |
Victory EB-2 | Download PDF | Call for Information | Call for Information | Call for Information | |
Low Alloy | |||||
Victory 100S-1 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory 110S-1 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory 110T5-K4 | Download PDF | Call for Information | Call for Information | Call for Information | |
Victory 111T1-K3 | Download PDF | Call for Information | Call for Information | Call for Information | |
Victory 120S-1 | Download PDF | Download PDF | Download PDF | Download PDF |
Copper Based Alloys
Products | Data Sheet | Certificates of Compliance (COC) | Safety Data Sheet (SDS) | Part Number/Packaging Details |
---|---|---|---|---|
Victory Aluminum Bronze A-2 | Download PDF | Download PDF | Download PDF | Download PDF |
Victory Bronze 40 | Download PDF | Download PDF | Download PDF | Download PDF |
Victory Deox Copper | Download PDF | Download PDF | Download PDF | Download PDF |
Victory Low-Fuming Bronze | Download PDF | Download PDF | Download PDF | Download PDF |
Victory Low-Fuming Bronze (Flux Coated) | Download PDF | Download PDF | Download PDF | Download PDF |
Victory Manganese Bronze | Download PDF | Download PDF | Download PDF | Download PDF |
Victory Naval Bronze | Download PDF | Download PDF | Download PDF | Download PDF |
Victory NIBRAL | Download PDF | Download PDF | Download PDF | Download PDF |
Victory Nickel-Silver | Download PDF | Download PDF | Download PDF | Download PDF |
Victory Nickel-Silver (Flux Coated) | Download PDF | Download PDF | Download PDF | Download PDF |
Victory Phos-Bronze C | Download PDF | Download PDF | Download PDF | Download PDF |
Victory Silicon-Bronze | Download PDF | Download PDF | Download PDF | Download PDF |
Flux Cored Aluminum Rods
Products | Data Sheet | Certificates of Compliance (COC) | Safety Data Sheet (SDS) | Part Number/Packaging Details |
---|---|---|---|---|
Victory Flux Cored Aluminum Rods | Download PDF | Download PDF | Download PDF | Call for Information |
Gouging Carbons
Products | Data Sheet | Certificates of Compliance (COC) | Safety Data Sheet (SDS) | Part Number/Packaging Details |
---|---|---|---|---|
Victory Copper Coated Gouging Carbon | Download PDF | Download PDF | Download PDF | Download PDF |
Maintenance & Repair Alloys
Alloy | Products | Data Sheet | Certificates of Compliance (COC) | Safety Data Sheets (SDS) | Part Number/Packaging Details |
---|---|---|---|---|---|
Maintenance & Repair Alloys | |||||
Chamfer Rod | Download PDF | Download PDF | Download PDF | Download PDF | |
Cut Rod | Download PDF | Download PDF | Download PDF | Download PDF | |
SUPER 80GP | Download PDF | Call for Information | Call for Information | Call for Information | |
SuperMang | Download PDF | Download PDF | Download PDF | Download PDF | |
Super Tensile Blue | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory V-25 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory V-345 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory V-450 | Download PDF | Call for Information | Call for Information | Call for Information | |
Victory V-521 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory V-618 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory V-300 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory V-700 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory V-800 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory V-900 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory V-950 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory V-937S | Download PDF | Call for Information | Download PDF | Call for Information | |
Victory V-963 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory V-148 | Download PDF | Call for Information | Download PDF | Call for Information | |
Victory V-965 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory V-1200 | Download PDF | Call for Information | Download PDF | Call for Information | |
Buildup & Hardsurfacing FCAW Wires | |||||
Victory 350HT | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory 600HT | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory 700HT | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory HCO | Download PDF | Call for Information | Download PDF | Call for Information | |
Victory HFW 30MC | Download PDF | Call for Information | Download PDF | Call for Information | |
Victory HFW 35FC | Download PDF | Call for Information | Download PDF | Call for Information | |
Victory HFW 40FC | Download PDF | Call for Information | Download PDF | Call for Information | |
Victory HFW 50MC | Download PDF | Call for Information | Download PDF | Call for Information | |
Victory HFW 57MC | Download PDF | Call for Information | Download PDF | Call for Information | |
Victory HFW 59MC | Download PDF | Call for Information | Download PDF | Call for Information | |
Victory HFW 63MC | Download PDF | Call for Information | Download PDF | Call for Information | |
Victory HFW 64MC | Download PDF | Call for Information | Download PDF | Call for Information | |
Victory HFW 66MC | Download PDF | Call for Information | Download PDF | Call for Information | |
Victory HFW 101MC | Download PDF | Call for Information | Download PDF | Call for Information | |
Victory HFW 354FC | Download PDF | Call for Information | Download PDF | Call for Information | |
Victory HFW 2826-MCG | Download PDF | Call for Information | Download PDF | Call for Information | |
Tool Steels and MIG/TIG | |||||
Victory 937T | Download PDF | Call for Information | Download PDF | Call for Information | |
Victory 938T | Download PDF | Call for Information | Download PDF | Call for Information | |
Victory 954T | Download PDF | Call for Information | Download PDF | Call for Information | |
Victory 956T | Download PDF | Call for Information | Download PDF | Call for Information | |
Victory 958T | Download PDF | Call for Information | Download PDF | Call for Information | |
Victory 959T | Download PDF | Call for Information | Download PDF | Call for Information | |
Victory 966T | Download PDF | Call for Information | Download PDF | Call for Information | |
Victory P-20 | Download PDF | Call for Information | Download PDF | Call for Information | |
Super Tensile Blue | Download PDF | Download PDF | Download PDF | Call for Information | |
Cobalt Alloys | |||||
Cobalt 6 (Bare) | Download PDF | Call for Information | Call for Information | Call for Information | |
Cobalt 6 (Coated) | Download PDF | Call for Information | Call for Information | Call for Information |
Miscellaneous
Alloy | Products | Data Sheet | Certificates of Compliance (COC) | Safety Data Sheets (SDS) | Part Number/Packaging Details |
---|---|---|---|---|---|
Phos-Copper-Silver | |||||
Victory 15% Phos-Copper-Silver | Download PDF | Download PDF | Call for Information | Call for Information | |
Flux Coated Silver Brazing Rods | |||||
Victory 1200 FC | Download PDF | Download PDF | Call for Information | Call for Information | |
Victory 1300 FC | Download PDF | ||||
Magnesium Alloys | |||||
Victory AZ61A | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory AZ92A | Download PDF | Download PDF | Download PDF | Download PDF | |
Tungsten Carbide | |||||
Victory 101 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory 105 | Download PDF | Download PDF | Download PDF | Download PDF | |
Zinc | |||||
Victory Alum-Zinc | Download PDF | Download PDF | Download PDF | Call for Information | |
MultiPlier | Download PDF | Call for Information | Call for Information | Call for Information |
Nickel Chromium Alloys
Alloy | Products | Data Sheet | Certificates of Compliance (COC) | Safety Data Sheet (SDS) | Part Number/Packaging Details |
---|---|---|---|---|---|
Nickel Chromium Alloy Electrodes | |||||
Victory Ni-112 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory Ni-117 | Download PDF | Call for Information | Call for Information | Call for Information | |
Victory Ni-141 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory Ni-182 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory Ni-187 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory Ni-190 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory Ni-A | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory Ni-C22 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory Ni-C276 | Download PDF | Download PDF | Download PDF | Download PDF | |
Nickel Chromium Alloy MIG/TIG Wires | |||||
Victory 52 | Download PDF | Call for Information | Call for Information | Call for Information | |
Victory 59 | Download PDF | Call for Information | Call for Information | Call for Information | |
Victory 60 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory 61 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory 62 | Download PDF | Call for Information | Call for Information | Call for Information | |
Victory 65 | Download PDF | Call for Information | Call for Information | Call for Information | |
Victory 67 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory 72 | Download PDF | Call for Information | Call for Information | Call for Information | |
Victory 82 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory 92 | Download PDF | Call for Information | Call for Information | Call for Information | |
Victory 601 | Download PDF | Call for Information | Call for Information | Call for Information | |
Victory 617 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory 625 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory 686 | Download PDF | Call for Information | Call for Information | Call for Information | |
Victory 718 | Download PDF | Call for Information | Call for Information | Call for Information | |
Victory C22 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory C276 | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory W | Download PDF | Download PDF | Download PDF | Download PDF | |
Victory X | Download PDF | Download PDF | Download PDF | Download PDF | |
Nickel Chromium FCAW Wires | |||||
NI625FC | Download PDF | Call for Information | Call for Information | Call for Information | |
NI82FC | Download PDF | Download PDF | Download PDF | Call for Information | |
NIC276FC | Download PDF | Download PDF | Download PDF | Call for Information |
Stainless Steel Electrodes
Stainless Steel FCAW Wires
Products | Data Sheet | Certificates of Compliance (COC) | Safety Data Sheet (SDS) | Part Number/Packaging Details |
---|---|---|---|---|
Victory Flux Cored 308LT1AP | Download PDF | Download PDF | Download PDF | Download PDF |
Victory Flux Cored 309LT1AP | Download PDF | Download PDF | Download PDF | Download PDF |
Victory Flux Cored 309LTO-3 | Download PDF | Call for Information | Call for Information | Call for Information |
Victory Flux Cored 310T0 | Download PDF | Call for Information | Download PDF | Call for Information |
Victory Flux Cored 310T1AP | Download PDF | Call for Information | Call for Information | Call for Information |
Victory Flux Cored 312T1AP | Download PDF | Download PDF | Call for Information | Call for Information |
Victory Flux Cored 316LT1AP | Download PDF | Download PDF | Download PDF | Download PDF |
Victory Flux Cored 410NiMoT1 | Download PDF | Call for Information | Call for Information | Call for Information |
Victory Flux Cored 2209T1AP | Download PDF | Download PDF | Call for Information | Call for Information |
Stainless Steel MIG/TIG Wires
Titanium
Products | Data Sheet | Certificates of Compliance (COC) | Safety Data Sheet (SDS) | Part Number/Packaging Details |
---|---|---|---|---|
Victory ERTi-1 | Download PDF | Download PDF | Download PDF | Download PDF |
Victory ERTi-2 | Download PDF | Download PDF | Download PDF | Download PDF |
Victory ERTi-5 | Download PDF | Download PDF | Download PDF | Download PDF |
Victory ERTi-12 | Download PDF | Download PDF | Download PDF | Download PDF |
Tungsten Electrodes
Products | Data Sheet | Certificates of Compliance (COC) | Safety Data Sheet (SDS) | Part Number/Packaging Details |
---|---|---|---|---|
Victory EWP | Download PDF | Download PDF | Download PDF | Download PDF |
Victory EWCe-2 | Download PDF | Download PDF | Download PDF | Download PDF |
Victory EWLa-1 | Download PDF | Download PDF | Download PDF | Download PDF |
Victory EWLa-1.5 | Download PDF | Download PDF | Download PDF | Download PDF |
Victory EWLa-2 | Download PDF | Download PDF | Download PDF | Download PDF |
Victory EWTh-1 | Download PDF | Download PDF | Download PDF | Download PDF |
Victory EWTh-2 | Download PDF | Download PDF | Download PDF | Download PDF |
Victory EWZr-1 | Download PDF | Download PDF | Download PDF | Download PDF |
Victory EWG | Download PDF | Download PDF | Download PDF | Download PDF |